Notice: Polkadot has migrated to AssetHub. Balances, data, referenda, and other on-chain activity has moved to AssetHub.Learn more
[Whitelisted Caller] Register Polkadot Native Assets on Ethereum
8 months ago
Executed
Registers Polkadot native assets on Ethereum. The full list of tokens that will be registered can be viewed here: https://github.com/Snowfork/snowbridge/blob/dcf3ebf5ff5735a785c1473419eca25fc39792fb/control/preimage/src/commands.rs#L397-L666
| Name | Symbol | Decimals | Location |
| Polkadot | DOT | 10 | {parents:1,interior:Here} |
| Kusama | KSM | 12 | {parents:2,interior:X1([GlobalConsensus(Kusama)])} |
| Glimmer | GLMR | 18 | {parents:1,interior:X2([Parachain(2004),PalletInstance(10)])} |
| Bifrost Native Token | BNC | 12 | {parents:1,interior:X2([Parachain(2030),GeneralKey{length:2,data:0x0001000000000000000000000000000000000000000000000000000000000000)}])} |
| Vouche DOT | vDOT | 10 | {parents:1,interior:X2([Parachain(2030),GeneralKey{length:2,data:0x0900000000000000000000000000000000000000000000000000000000000000)}])} |
| Hydration | HDX | 12 | {parents:1,interior:X2([Parachain(2034),GeneralIndex(0)])} |
| Integrite TEER | TEER | 12 | {parents:1,interior:X1([Parachain(2039)])} |
| Ajuna Polkadot AJUN | AJUN | 12 | {parents:1,interior:X1([Parachain(2051)])} |
| Polimec | PLMC | 10 | {parents:1,interior:X1([Parachain(3344)])} |
| LAOS | LAOS | 18 | {parents:1,interior:X1([Parachain(3370)])} |
| KILT Spiritnet | KILT | 15 | {parents:1,interior:X1([Parachain(2086)])} |
| Astar | ASTR | 18 | {parents:1,interior:X1([Parachain(2006)])} |
| Centrifuge | CFG | 18 | {parents:1,interior:X2([Parachain(2031),GeneralKey{length:2,data:0x0001000000000000000000000000000000000000000000000000000000000000)}])} |
| Subsocial | SUB | 10 | {parents:1,interior:X1([Parachain(2101)])} |
| Phala Token | PHA | 12 | {parents:1,interior:X1([Parachain(2035)])} |
| Parallel | PARA | 12 | {parents:1,interior:X2([Parachain(2012),GeneralKey{length:4,data:0x5041524100000000000000000000000000000000000000000000000000000000)}])} |
| Crust Parachain Native Token | CRU | 12 | {parents:1,interior:X1([Parachain(2008)])} |
| Manta | MANTA | 18 | {parents:1,interior:X1([Parachain(2104)])} |
| Acala | ACA | 12 | {parents:1,interior:X2([Parachain(2000),GeneralKey{length:2,data:0x0000000000000000000000000000000000000000000000000000000000000000)}])} |
| Liquid DOT | LDOT | 10 | {parents:1,interior:X2([Parachain(2000),GeneralKey{length:2,data:0x0003000000000000000000000000000000000000000000000000000000000000)}])} |
| DED | DED | 10 | {parents:1,interior:X3([Parachain(1000),PalletInstance(50),GeneralIndex(30)]),} |
| PINK | PINK | 10 | {parents:1,interior:X3([Parachain(1000),PalletInstance(50),GeneralIndex(23)]),} |
| Kolkadot | KOL | 12 | {parents:1,interior:X3([Parachain(1000),PalletInstance(50),GeneralIndex(86)]),} |
| GAVUN WUD | WUD | 10 | {parents:1,interior:X3([Parachain(1000),PalletInstance(50),GeneralIndex(31337)])} |
Comments (1)
Proposal Passed
Summary
0%
Aye
0%
Nay
Aye (96)0.0 DOT
Support0.0 DOT
Nay (3)0.0 DOT
May I ask what is the procedure for selecting these tokens? I just see a result.
Is it a volunteer registing by parachain?
I only ask since I do not see all familiar faces like moonbeam, interlay.