OpenGov is now LIVE on
Overview
Latest Activity
All(2549)
Discussions(1203)
# | Title | Posted By | Created | Origin | Status |
---|
1345 | Etherscan-as-a-Service x Polkadot Hub - PolkaVM Block Explorer (1 Mainnet, 1 Tes... | 11 hours ago | Big Spender | Deciding | |
1344 | SmallTipper | 12 hours ago | Small Tipper | Submitted | |
1343 | dAppForge Milestone 3 | 13 hours ago | Medium Spender | Deciding | |
1342 | Scaling Polkadot: Driving Blockchain Innovation for Real-World Assets - Business... | 18 hours ago | Medium Spender | Deciding | |
2623 | Discussion testing 3 | Sequoia | 21 hours ago | Discussions | - |
2622 | New poll discussion | Sequoia | 21 hours ago | Discussions | - |
2621 | New | Sequoia | 21 hours ago | Discussions | - |
2620 | new marketing concept for the release of "JAM" | Anonyme | a day ago | Discussions | - |
#1345 Etherscan-as-a-Service x Polkadot Hub - PolkaVM Bl...
Deciding
#1344 SmallTipper
Submitted
#1343 dAppForge Milestone 3
Deciding
#1342 Scaling Polkadot: Driving Blockchain Innovation fo...
Deciding
#2623 Discussion testing 3
#2622 New poll discussion
#2621 New
#2620 new marketing concept for the release of "JAM"
Upcoming Events
2024
Dec
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
No data
No data